Top 10 players of Clan
1 | DoD_Narcotic | 1962 |
2 | Ghostlake | 1945.5 |
3 | DoD_sensation | 1924.3 |
4 | TSM_Sensuy | 1923.9 |
5 | DoD_GrEEn | 1907 |
6 | TSM_Highlander | 1889.7 |
7 | W_O_L_F_P_A_C_K | 1853.42 |
8 | FeelTheLokiRush | 1854.4 |
9 | LoveSaDangerZonE | 1834.9 |
10 | Caligulove | 1833.5 |
Current date/time is Thu Nov 21, 2024 12:27 am